Available Models
Anthropic (Claude)
| Model | Best For | Context |
|---|---|---|
| Claude Sonnet 4.5 | Complex agents, advanced coding | 200K |
| Claude Haiku 4.5 | Real-time apps, fast responses | 200K |
| Claude Sonnet 4 | Superior coding, precise instructions | 200K |
| Claude Sonnet 3.7 | Advanced coding, mathematical reasoning | 200K |
| Claude Sonnet 3.5 | Code generation, complex problems | 200K |
OpenAI (GPT)
| Model | Best For | Context |
|---|---|---|
| GPT-5.2 Reasoning | Deep reasoning, complex tasks | 500K |
| GPT-5.2 | Advanced coding, complex analysis | 500K |
| GPT-5.1 Reasoning | Deep reasoning, agentic workflows | 400K |
| GPT-5.1 | Fast coding, low-latency tasks | 400K |
| GPT-5.1 Codex | Agentic coding, complex refactoring | 400K |
| GPT-5 Reasoning | Deep reasoning, agentic planning | 128K |
| GPT-5 | High-speed responses, multimodal | 128K |
| GPT-5 Mini | Balanced performance, cost efficiency | 128K |
| GPT-5 Nano | Ultra-low latency, high concurrency | 64K |
| GPT-5-Codex | Agentic coding, software engineering | 400K |
| GPT-4.1 | Complex problem solving, engineering | 1M |
| GPT-4.1 Mini | Balanced performance, efficient | 128K |
| GPT-4.1 Nano | Ultra-fast responses, real-time apps | 64K |
| GPT-4o | Multimodal tasks, complex reasoning | 128K |
| GPT-4o Mini | Fast processing, cost-effective | 128K |
OpenAI (o-series Reasoning)
| Model | Best For | Context |
|---|---|---|
| o3 | Complex reasoning, math, science | 200K |
| o3 Mini | Advanced reasoning, scientific analysis | 128K |
| o4 Mini | Mathematical reasoning, logic | 128K |
Google (Gemini)
| Model | Best For | Context |
|---|---|---|
| Gemini 3 Pro | Advanced reasoning, agentic workflows | 1M |
| Gemini 2.5 Pro | Coding, reasoning, multimodal | 1M |
| Gemini 2.5 Flash | Large scale processing, agentic | 1M |
| Gemini 2.5 Flash Lite | Cost-efficiency, high throughput | 1M |
| Gemini 2.0 Flash | Long context, realtime streaming | 1M |
| Gemini 2.0 Flash Lite | Cost efficiency, low latency | 1M |
xAI (Grok)
| Model | Best For | Context |
|---|---|---|
| Grok 4 | Natural language, math, reasoning | 256K |
| Grok 4 Fast | Function calling, structured outputs | 2M |
| Grok 4 Fast Reasoning | Complex reasoning, large context | 2M |
| Grok 4.1 Fast | Agentic tool calling, high performance | 2M |
| Grok 4.1 Fast Reasoning | Agentic reasoning, multi-step planning | 2M |
| Grok 3 | Enterprise tasks, data extraction | 128K |
| Grok 3 Mini | Logic-based tasks, quick reasoning | 128K |
DeepSeek
| Model | Best For | Context |
|---|---|---|
| DeepSeek V3.2 | Math reasoning, coding, writing | 128K |
| DeepSeek V3.2 Speciale | Maximum reasoning depth | 128K |
| DeepSeek V3.1 Terminus | Agent workflows, English tasks | 128K |
| DeepSeek R1 | Agentic reasoning, structured output | 128K |
| DeepSeek V3 | General reasoning, cost-effective | 128K |
How to Switch Models
1
Click the Model Selector
Find it at the bottom of your chat window
2
Choose a Model
Browse by provider or search by name (
Cmd/Ctrl + K)3
Continue Chatting
Your conversation context is preserved
Model Selection Tips
For Coding
For Coding
Claude Sonnet 4.5, GPT-5.1 Codex, or Gemini 2.5 Pro — excellent at code generation, debugging, and
complex refactoring. For agentic coding workflows, try GPT-5-Codex.
For Writing
For Writing
Claude Sonnet 3.7 or Claude Sonnet 4 — natural writing style, great at following tone and format
instructions.
For Complex Reasoning
For Complex Reasoning
o3, GPT-5.2 Reasoning, or Grok 4 — when you need step-by-step thinking on hard problems. For math
specifically, try DeepSeek R1.
For Quick Tasks
For Quick Tasks
Claude Haiku 4.5, GPT-4.1 Nano, or Gemini 2.0 Flash Lite — fast and cost-effective for simple questions.
For Long Documents
For Long Documents
Gemini 2.5 Pro (1M context) or Grok 4 Fast (2M context) — when you need to analyze large files or codebases.
For detailed model benchmarks and comparisons, check out Artificial Analysis — an
independent resource for AI model performance data.
Special Capabilities
Web Search
Some models can search the web for current information:- Returns results with citations and sources
- Great for research, news, and fact-checking
- Available on Pro plan
Reasoning Mode
See the AI’s thinking process:- Models with reasoning support show chain-of-thought thinking
- Helpful for understanding complex answers
- Toggle visibility in settings
File Analysis
Upload files for AI to analyze:- Documents (PDF, Word, text)
- Images (for multimodal models)
- Code files
Model Availability by Plan
| Plan | Available Models |
|---|---|
| Anonymous | GPT-4.1 Nano, Gemini 2.0 Flash Lite |
| Free | GPT-4.1 Nano, Gemini 2.0 Flash Lite, Gemini 2.0 Flash |
| Pro | All standard models + premium models with credits |
Compare Plans
See full plan comparison and pricing